| Title: | Using R to understand and apply fundamental statistical Methods |
| Authors: | Henning, Paul, Author |
| Material Type: | printed text |
| Edition statement: | 1 |
| Publisher: | United states: Ox man preparation institute, 2023 |
| ISBN (or other code): | 9781666807574 |
| Size: | 293p. |
| Languages: | English |
| Keywords: | fundamental statistical Methods |
Copies (2)
| Barcode | Call number | Media type | Location | Section | Status |
|---|---|---|---|---|---|
| 15639 | 519.50285 HEN - u 2023 | Books | CDC Library | English Section | Available |
| 15638 | 519.50285 HEN - u 2023 | Books | CDC Library | English Section | Available |

